American ForceEVADE 26X14 -73MM 5X139.7 POLISH26" x 14" · 5X139.7$2237.00- Raceline950 GAUGE 18X9 +18MM 5X139.7 SATIN BLACK18" x 9" · 5X139.7$365.00
American ForceFROST 24X12 -60MM 5X139.7 POLISH24" x 12" · 5X139.7$1651.00- RacelineRT260 AVENGER 17X9 0MM 5X139.7 MACHINED17" x 9" · 5X139.7$459.00
American ForceCLASSIC 24X12 -40MM 5X139.7 POLISH24" x 12" · 5X139.7$1239.00- Raceline935 DEFENDER 17X9 0MM 5X139.7 GUNMETAL17" x 9" · 5X139.7$309.00
American ForceSUPREME 22X12 -55MM 5X139.7 POLISH22" x 12" · 5X139.7$1377.00- Raceline951 RYNO 18X9 +18MM 5X139.7 BRONZE18" x 9" · 5X139.7$415.00
American ForceTHOR 24X11 0MM 5X139.7 POLISH24" x 11" · 5X139.7$1377.00- Raceline950 GAUGE 18X9 -12MM 5X139.7 SATIN BLACK18" x 9" · 5X139.7$365.00
American ForceBLADE 26X12 -40MM 5X139.7 POLISH26" x 12" · 5X139.7$1860.00- Raceline940 HOSTAGE 20X9 +12MM 5X139.7 BLACK MILLED20" x 9" · 5X139.7$395.00
American ForceSTUNNER 30X16 -112MM 5X139.7 POLISH30" x 16" · 5X139.7$3787.00- RacelineRT260 AVENGER 17X8.5 -32MM 5X139.7 BLACK17" x 8.5" · 5X139.7$479.00
American ForceINDEPENDENCE 20X9 0MM 5X139.7 POLISH20" x 9" · 5X139.7$886.00- RacelineRT951 RYNO 17X9 -12MM 5X139.7 MACHINED17" x 9" · 5X139.7$999.00
American ForceREGAL 22X12 -55MM 5X139.7 POLISH22" x 12" · 5X139.7$1492.00- Raceline935 DEFENDER 17X9 -12MM 5X139.7 SATIN BLACK17" x 9" · 5X139.7$339.00
American ForceTHERMO 26X14 -65MM 5X139.7 POLISH26" x 14" · 5X139.7$2473.00- RacelineRT260 AVENGER 20X10 -25MM 5X139.7 MACHINED20" x 10" · 5X139.7$639.00
American ForceLOCUS 24X11 0MM 5X139.7 POLISH24" x 11" · 5X139.7$1156.00- Raceline935 DEFENDER 18X9 +18MM 5X139.7 SATIN BLACK18" x 9" · 5X139.7$399.00
American ForceJOLT 28X16 -106MM 5X139.7 POLISH28" x 16" · 5X139.7$3062.00- RacelineRT260 AVENGER 17X9 -12MM 5X139.7 MACHINED17" x 9" · 5X139.7$459.00
Other truck bolt patterns
- 6X139.7 wheels2786 designs
- 6X135 wheels1682 designs
- 5X127 wheels1844 designs
- 8X165.1 wheels948 designs
- 8X170 wheels764 designs
- 8X180 wheels625 designs
- 5X150 wheels386 designs
- 6X120 wheels213 designs
- 5X135 wheels61 designs
- 8X200 wheels132 designs
Vehicles with this pattern
- Ram 1500 wheels2012–2018
- Ram 1500 Classic wheels2019–2024
Related guides
Frequently asked questions
›What vehicles use the 5X139.7 bolt pattern?
Our fitment data associates 5X139.7 with Ram 1500, Ram 1500 Classic. Always confirm your own truck's pattern — trim, model year, and single- vs dual-rear-wheel setups can differ.
›Does the bolt pattern alone guarantee fitment?
No. Bolt pattern gets the wheel onto the hub, but hub bore, offset, backspacing, and load rating decide whether it clears your brakes, suspension, and fenders. We flag unverified hub bore as a potential match rather than confirmed fitment.
›How many 5X139.7 wheels do you stock?
1,172 exact configurations across 646 designs from 30 brands are currently active in this pattern.
