American ForceTHERMO 22X12 -40MM 5X150 POLISH22" x 12" · 5X150$1553.00
American ForcePATROL 20X9 0MM 6X139.7 POLISH20" x 9" · 6X139.7$886.00
American ForceLOCUS 20X12 -40MM 6X139.7 POLISH20" x 12" · 6X139.7$1005.00
American ForceJOLT 24X14 -90MM 5X150 POLISH24" x 14" · 5X150$1789.00
American ForceBIG TEN 20X12 -40MM 5X150 POLISH20" x 12" · 5X150$1005.00
American ForceTRAX SS 24X12 -40MM 6X139.7 POLISH24" x 12" · 6X139.7$1239.00- Image Coming SoonAmerican ForceTALON SS 24X14 -73MM 6X139.7 POLISH24" x 14" · 6X139.7$1275.00
American ForceLIBERTY 22X14 -73MM 5X150 POLISH22" x 14" · 5X150$1239.00
American ForceCARVER 26X14 -73MM 6X139.7 POLISH26" x 14" · 6X139.7$1860.00- Image Coming SoonAmerican ForceKANE CC 24X12 -55MM 6X139.7 POLISH24" x 12" · 6X139.7$1652.00
- Image Coming SoonAmerican ForceKANE CC 24X12 -55MM 6X139.7 POLISH24" x 12" · 6X139.7$1652.00
American ForceCYCLONE 26X14 -90MM 6X139.7 POLISH26" x 14" · 6X139.7$2272.00
American ForceTRAX 20X14 -73MM 6X139.7 POLISH20" x 14" · 6X139.7$1156.00
American ForceGENESIS 30X16 -112MM 6X139.7 POLISH30" x 16" · 6X139.7$3787.00
American ForceBALLISTIC 24X14 -90MM 5X150 POLISH24" x 14" · 5X150$1789.00
American ForceOCTANE 20X12 -40MM 5X150 POLISH20" x 12" · 5X150$1005.00- Image Coming SoonAmerican ForceMORPH CC 22X12 -55MM 6X139.7 POLISH22" x 12" · 6X139.7$1377.00
American ForceINDEPENDENCE 24X12 -40MM 6X139.7 POLISH24" x 12" · 6X139.7$1054.00- Image Coming SoonAmerican ForceATOM SS 22X12 -40MM 6X139.7 GBK-MILLED22" x 12" · 6X139.7$1049.00
- Image Coming SoonAmerican ForceMORPH CC 22X12 -55MM 6X139.7 POLISH22" x 12" · 6X139.7$1377.00
American ForceCORTEX 30X16 -112MM 6X139.7 POLISH30" x 16" · 6X139.7$3787.00
American ForceATOM 20X12 -40MM 6X139.7 POLISH20" x 12" · 6X139.7$1005.00- Image Coming SoonAmerican ForceSPIRIT SS 24X14 -73MM 6X139.7 POLISH24" x 14" · 6X139.7$1275.00
American ForceMORPH 24X14 -90MM 5X150 POLISH24" x 14" · 5X150$1789.00
Other brands for the Sequoia
- Fuel 1PC wheels1068 designs
- Vossen wheels26 designs
- Black Rhino Hard Alloys wheels501 designs
- Raceline wheels47 designs
- KMC Wheels wheels289 designs
- Method Race Wheels wheels32 designs
- ICON Alloys wheels23 designs
- Performance Replicas wheels208 designs
- XD wheels152 designs
- Moto Metal wheels141 designs
More vehicles for American Force
- Chevrolet Silverado 2500936 configs
- GMC Sierra 2500936 configs
- Lexus LX875 configs
- Ram 1500875 configs
- Toyota Tundra875 configs
- Ram 2500470 configs
- Ram 3500470 configs
- Chevrolet Silverado 3500466 configs
- Ford F-250466 configs
- Ford F-350466 configs
Related guides
Frequently asked questions
›Which American Force wheels fit a Toyota Sequoia?
We list 875 American Force configurations in 5X150, 6X139.7 — the bolt patterns used by the Toyota Sequoia (2008–2026).
›What offset should I run on a Toyota Sequoia?
Stock-height trucks generally want a higher (more positive) offset; lifted trucks with wider tires usually run lower or negative offsets for the aggressive look. Our fitment guide walks through the trade-offs.
›Can I get these as a wheel and tire package for my Toyota Sequoia?
Yes. Pick your wheels, then build the package — we mount, balance, and ship the assembled set with package pricing applied.
