Moto MetalMO804 20X9 0MM 6X120/6X139.7 GLOSS BLACK MACHINED20" x 9" · 6X120/6X139.7$264.00
Moto MetalSTINGER 20X10 -18MM 6X135/6X139.7 GLOSS BLACK20" x 10" · 6X135/6X139.7$322.00
Moto MetalMO986 22X10 -18MM 6X135/6X139.7 GLOSS BLACK MACHINED22" x 10" · 6X135/6X139.7$385.00
Moto MetalMO986 20X10 -18MM 6X135/6X139.7 CHROME20" x 10" · 6X135/6X139.7$495.00
Moto MetalMO807 22X10 -18MM 6X139.7 GLOSS BLACK MACHINED22" x 10" · 6X139.7$322.00
Moto MetalTURBINE 20X10 -18MM 6X139.7 GLOSS BLACK20" x 10" · 6X139.7$335.00
Moto MetalCOMBAT 24X12 -44MM 6X139.7 CHROME24" x 12" · 6X139.7$704.00
Moto MetalMO985 20X9 0MM 6X139.7 GLOSS BLACK MACHINED20" x 9" · 6X139.7$335.00
Moto MetalLEGACY 17X9 +20MM 6X135/6X139.7 GLOSS BLACK MACHINED17" x 9" · 6X135/6X139.7$260.00
Moto MetalCOMBAT 20X10 -18MM 6X139.7 MATTE BLACK20" x 10" · 6X139.7$335.00
Moto MetalMO970 20X9 0MM 6X135/6X139.7 GLOSS BLACK MILLED20" x 9" · 6X135/6X139.7$345.00
Moto MetalOVERLOOK 20X9 +1MM 6X135/6X139.7 BLACKOUT20" x 9" · 6X135/6X139.7$310.00
Moto MetalSTINGER 20X9 +18MM 6X135/6X139.7 GLOSS BLACK MACHINED20" x 9" · 6X135/6X139.7$330.00
Moto MetalLEGACY 20X10 -18MM 5X139.7/5X150 GLOSS BLACK20" x 10" · 5X139.7/5X150$335.00
Moto MetalLEGACY 20X9 +1MM 5X139.7/5X150 GLOSS BLACK MACHINED20" x 9" · 5X139.7/5X150$335.00
Moto MetalTURBINE 20X9 +20MM 6X139.7 GLOSS BLACK MILLED20" x 9" · 6X139.7$345.00
Moto MetalTEKTON 20X9 +1MM 6X139.7 GLOSS BLACK MACHINED20" x 9" · 6X139.7$335.00
Moto MetalMO970 18X10 -24MM 6X135/6X139.7 GLOSS BLACK MILLED18" x 10" · 6X135/6X139.7$345.00
Moto MetalMO981 20X10 -24MM 6X139.7 GLOSS BLACK MACHINED20" x 10" · 6X139.7$248.00
Moto MetalCOMBAT 24X12 -44MM 6X139.7 MATTE BLACK24" x 12" · 6X139.7$435.00
Moto MetalMO998 20X10 -18MM 6X139.7 GLOSS BLACK MILLED20" x 10" · 6X139.7$370.00
Moto MetalLEGACY 18X9 +1MM 6X135/6X139.7 GLOSS BLACK MACHINED18" x 9" · 6X135/6X139.7$310.00
Moto MetalMO986 20X10 -18MM 6X135/6X139.7 GLOSS BLACK MACHINED20" x 10" · 6X135/6X139.7$360.00
Moto MetalSTINGER 20X9 +18MM 6X135/6X139.7 GLOSS BLACK20" x 9" · 6X135/6X139.7$309.00
Other brands for the Sequoia
- Fuel 1PC wheels1068 designs
- American Force wheels54 designs
- Vossen wheels26 designs
- Black Rhino Hard Alloys wheels501 designs
- Raceline wheels47 designs
- KMC Wheels wheels289 designs
- Method Race Wheels wheels32 designs
- ICON Alloys wheels23 designs
- Performance Replicas wheels208 designs
- XD wheels152 designs
More vehicles for Moto Metal
- Ram 1500193 configs
- Lexus LX141 configs
- Toyota Tundra141 configs
- Cadillac Escalade129 configs
- Chevrolet Silverado 1500129 configs
- Chevrolet Suburban129 configs
- Chevrolet Tahoe129 configs
- Ford Ranger129 configs
- GMC Sierra 1500129 configs
- GMC Yukon129 configs
Related guides
Frequently asked questions
›Which Moto Metal wheels fit a Toyota Sequoia?
We list 141 Moto Metal configurations in 5X150, 6X139.7 — the bolt patterns used by the Toyota Sequoia (2008–2026).
›What offset should I run on a Toyota Sequoia?
Stock-height trucks generally want a higher (more positive) offset; lifted trucks with wider tires usually run lower or negative offsets for the aggressive look. Our fitment guide walks through the trade-offs.
›Can I get these as a wheel and tire package for my Toyota Sequoia?
Yes. Pick your wheels, then build the package — we mount, balance, and ship the assembled set with package pricing applied.
