Pro Comp AlloysHERITAGE 18X8.5 +6MM 6X139.7 MATTE BLACK18" x 8.5" · 6X139.7$290.00
Pro Comp AlloysVINTAGE 15X8 -19MM 6X139.7 FLAT BLACK15" x 8" · 6X139.7$190.00
Pro Comp AlloysVINTAGE 16X10 -25MM 5X150 POLISHED16" x 10" · 5X150$290.00
Pro Comp AlloysROCKWELL 18X9 0MM 6X139.7 SATIN BLACK18" x 9" · 6X139.7$290.00
Pro Comp AlloysBANDIDO 18X9 0MM 5X150 FLAT BLACK18" x 9" · 5X150$290.00
Pro Comp AlloysEQUALIZER 17X9 -12MM 6X139.7 BLACKOUT17" x 9" · 6X139.7$429.00
Pro Comp AlloysBANDIDO 16X8 0MM 6X139.7 FLAT BLACK16" x 8" · 6X139.7$215.00
Pro Comp AlloysBASECAMP 20X9 0MM 6X139.7 MATTE BLACK20" x 9" · 6X139.7$315.00
Pro Comp AlloysHERITAGE 17X9 -12MM 6X139.7 MATTE BLACK17" x 9" · 6X139.7$240.00
Pro Comp AlloysPHASER 18X9 +12MM 5X150 SATIN BLACK18" x 9" · 5X150$290.00
Pro Comp AlloysKORE 17X8 0MM 6X139.7 POLISHED17" x 8" · 6X139.7$290.00
Pro Comp AlloysRECON 20X10 -18MM 6X139.7 SATIN BLACK MILLED20" x 10" · 6X139.7$355.00
Pro Comp AlloysROCKWELL 17X8 0MM 6X139.7 SATIN BLACK17" x 8" · 6X139.7$240.00
Pro Comp AlloysEQUALIZER 17X9 -38MM 6X139.7 BLACKOUT17" x 9" · 6X139.7$429.00
Pro Comp AlloysHERITAGE 16X8 0MM 6X139.7 MATTE BLACK16" x 8" · 6X139.7$215.00
Pro Comp AlloysBANDIDO 17X9 -6MM 6X139.7 FLAT BLACK17" x 9" · 6X139.7$240.00
Pro Comp AlloysVINTAGE 15X10 -47MM 6X139.7 POLISHED15" x 10" · 6X139.7$265.00
Pro Comp AlloysPULSE 17X8 +20MM 6X139.7 MATTE BLACK17" x 8" · 6X139.7$240.00
Pro Comp AlloysVERTIGO 20X9 -12MM 6X139.7 DARK GRAY W/ BLACK LIP20" x 9" · 6X139.7$310.00
Pro Comp AlloysHERITAGE 17X8 0MM 5X150 MATTE BLACK17" x 8" · 5X150$240.00
Pro Comp AlloysPHASER 18X9 +12MM 6X139.7 SATIN BLACK18" x 9" · 6X139.7$290.00
Pro Comp AlloysVINTAGE 15X8 -19MM 6X139.7 POLISHED15" x 8" · 6X139.7$240.00
Pro Comp AlloysSNARE 20X9 0MM 6X139.7 MATTE BLACK20" x 9" · 6X139.7$315.00
Pro Comp AlloysPHASER 18X9 0MM 6X139.7 SATIN BLACK18" x 9" · 6X139.7$290.00
Other brands for the Sequoia
- Fuel 1PC wheels1068 designs
- American Force wheels54 designs
- Vossen wheels26 designs
- Black Rhino Hard Alloys wheels501 designs
- Raceline wheels47 designs
- KMC Wheels wheels289 designs
- Method Race Wheels wheels32 designs
- ICON Alloys wheels23 designs
- Performance Replicas wheels208 designs
- XD wheels152 designs
More vehicles for Pro Comp Alloys
- Ram 150085 configs
- Lexus LX73 configs
- Toyota Tundra73 configs
- Cadillac Escalade66 configs
- Chevrolet Silverado 150066 configs
- Chevrolet Suburban66 configs
- Chevrolet Tahoe66 configs
- Ford Ranger66 configs
- GMC Sierra 150066 configs
- GMC Yukon66 configs
Related guides
Frequently asked questions
›Which Pro Comp Alloys wheels fit a Toyota Sequoia?
We list 73 Pro Comp Alloys configurations in 5X150, 6X139.7 — the bolt patterns used by the Toyota Sequoia (2008–2026).
›What offset should I run on a Toyota Sequoia?
Stock-height trucks generally want a higher (more positive) offset; lifted trucks with wider tires usually run lower or negative offsets for the aggressive look. Our fitment guide walks through the trade-offs.
›Can I get these as a wheel and tire package for my Toyota Sequoia?
Yes. Pick your wheels, then build the package — we mount, balance, and ship the assembled set with package pricing applied.
